Tires for ultralights, tubes for ultralight wheels, ultralight tires and tubes.


Light Sport & Ultralight Aircraft Information.
Resource Site         

Click here for more
Light Sport & Ultralight Aircraft Information.


Click to visit Excalibur Aircraft.

Your new AdDesigner.com ad!

When was the last time you did maintenance on your K & N Airfilter? Is you filter safety wired? Click here to see how to clean and safety wire your airfilter!

Ultralight tires, how to measure an ultralight tire.
How do you measure the tire, what do the numbers mean?

In this case: 13-500 x 6 is:

13 is the outside diameter
5.00 is the width in inches
6 is the wheel rim diameter in inches

 

RIBBEDRIBBED

SIZE TIRE PLY WIDTH OD EACH U.S.   INNERTUBE
10-300 x 4 7014 4 3.2 10.0(r) 15.75   7128
13-400 x 6 7011 2 4.1 13.0(r) 13.50   7133
13-400 x 6 7005 4 4.1 13.0(r) 15.50   7133
13-500 x 6 7018-2 2 4.8 12.6 17.50   7133
15-600 x 6 7050-2 2 5.9 14.8 25.00   7125
15-600 x 6(c) 7088 4 6.0 15.0 38.75   7125
800 x 6 7007 4 8.0 16.0 55.95   7138
14-300 x 8 7008-2 2 3.2 14.0(r) 13.75   7123
410/350 x 8 7003-2 2 3.5 15.3(r) 12.75   7123
480/400 x 8 7012 4 4.6 16.3(r) 15.95   7121
16-650 x 8 7024-2 2 6.4 16.4 36.95   7118
18-850 x 8 7002 4 8.0 16.5 56.95   7120
18-950 x 8 7027 4 8.0 17.4 64.95   7120
(c) = Carlisle (r) = round profile    
 

SAW TOOTHSAW TOOTH TIRES

SIZE TIRE PLY WIDTH OD EACH U.S.   INNERTUBE
280/250 X 4 7035 4 2.8 8.8 13.25   7129
410/350 X 4 7036 4 3.5 10.5 17.25   7130
340/300 X 5 7038 4 3.5 10.5 16.75   7131
410/350 X 5 7037 4 3.5 11.5 19.75   7132
410/350 X 6 7039 4 4.0 12.5 21.95   7133
530/450 X 6 7051 4 5.3 14.7 33.50   7134
480/400 X 8 7010-2 2 4.6 16.0 33.95   7121
               

SLICKSSLICKS

SIZE TIRE PLY WIDTH (in.) OD (in.)   EACH U.S. INNER TUBE
410/350x4R 7041 4 3.5 10.5 25.25   7130
340/300x5N 7045 4 2.5 10.8 21.95   7131
340/300x5R 7042 4 3.5 10.8 24.50   7131
410/350x5R 7043 4 3.5 11.5 28.50   7132
11-350x5R 7029 4 3.7 11.0 22.50   7132
11-450x5R 7016-2 2 4.2 10.5 32.25   7132
11-600x5R 7093 4 5.5 11.0 28.95   7116
11-600x5C 7092-2 2 5.3 10.5 29.95   7116
410/350x6R 7044 4 3.5 12.6 29.75   7133
12-600x6R 7017-2 2 6.0 11.8 36.50   7127
480/400x8 7004-2 2 4.6 16.3 21.50   7121
18-950x8 7019 4 9.5 15.5 83.95   7120
57-10x10 7001 4 8.0 17.0 140.00   7142
               

HEAVY DUTY SLICKS

SIZE TIRE PLY WIDTH OD EACH U.S. INNER TUBE
11-360 x 5 7094 4 3.6 11.0   7131
12-400 x 5 7095 4 4.0 12.0   7132
13-400 x 6 7096 4 4.0 13.0   7133
             

TURF SAVER TIRESTURF SAVER TIRES

SIZE TIRE PLY WIDTH (in.) OD (in.)   EACH U.S. INNER TUBE
410/350x4 7057-2 2 3.5 10.3 14.95   7130
11-400x5 7047-2 2 4.0 10.7     7131
13-500x6 7049-2 2 4.4 12.8     7133
13-650x6 7052-2 2 6.0 12.5     7141
15-600x6 7048-2 2 6.1 14.8     7125
16-650x8 7015 4 6.4 16.4 40.00   7118
18-850x8 7026-2 2 8.0 17.0     7120
18-950x8 7028 4 8.5 17.5 67.95   7120
               

INNER TUBES

SIZE PART# EACH U.S.  
280/250-4 7129 $5.50  
300X4 7128 $7.90  
410/350X4 7130 $6.95  
340/300X5 7131 $6.50  
410/350X5 7132 $6.95  
11-400X5 7135 $8.25  
11-600X5 7116 $13.95  
410/350X6 7133 $7.95  
12-600X6 7127 $11.50  
13-500X6 7136 $8.75  
13-650X6 7141 $10.95  
530/450X6 7134 $8.95  
15-600X6 7125 $9.50  
145-70X6 7140 $11.60  
16-800X7 7119 $15.95  
800X6 7138 $18.95  
325/350X8 7123 $8.40  
480/400X8 7121 $8.40  
16-650/750X8 7118 $11.50  
18-850/950X8 7120 $16.50  
250X10 7126 $11.50  
325/350X10 7137 $11.95  
20.5-800X10 7142 $19.95  
       

Tire Mounting Precautions

NOTE: FOLLOW INFLATION LIMIT BELOW EVEN IF MARKING ON TIRE IS GREATER.
  • 1.  ALWAYS CLEAN THE WHEEL RIM AND LUBRICATE THE TIRE BEADS AND WHEEL RIM WITH A SOAP SOLUTION OR OTHER APPROVED TIRE LUBRICANT.
  • 2.  USE AN EXTENSION HOSE AND IN-LINE GAUGE WITH REGULATED AIR PRESSURE.
  • 3.  DO NOT STAND OVER TIRE WHILE INFLATING. USE SAFETY GLASSES AND SAFETY CAGE OR OTHER APPROVED INJURY-PREVENTION DEVICE DURING THE INFLATION PROCESS.
  • 4.  NEVER PRY AGAINST WHEEL RIM TO SEAT A TIRE.
  • 5.  DO NOT EXCEED 25 PSI TO SEAT THE TIRE ON TWO-PIECE WHEELS. IF BEADS ARE NOT PROPERLY SEATED, AIR PRESSURE OVER 25 PSI CAN CAUSE THE ASSEMBLY TO EXPLODE WITH FORCE SUFFICIENT TO CAUSE SERIOUS OR FATAL INJURIES. IF STILL NOT SEATED AT THAT PRESSURE, DEFLATE COMPLETELY, DISASSEMBLE AND RE-LUBRICATE AS DISCUSSED ABOVE.
  • 6.  FOLLOW TIRE MANUFACTURER'S INFLATION RECOMMENDATIONS ONLY AFTER YOU ARE CERTAIN TIRE BEADS ARE FULLY SEATED.
 

Flying on floats - some things you should consider. Click here for more information.


Ultralight Aircraft News.ca Magazine
Resource Site                


Ultralight Aircraft News.ca Web Magazine Resource Site . No part of this publication may be copied or distributed, transmitted, transcribed, stored in a retrieval system, or translated into any human or computer language, in any form or by any means, electronic,  mechanical, manual, or otherwise,  without written permission . By copying or paraphrasing the intellectual property on this site, you're automatically signing a binding contract and agreeing to be billed $10,000 payable immediately. Copyright UltralightNews.ca .