447 Rotax, Rotax 447 engine specifications and technical data: |
|||||
|
|||||
|
|||||
|
|
|||||
|
Rotax 447 engine data. |
|||||
|
Rotax Engine Rebuilding Videos Rotax 447 engine specifications. |
|||||
| DESCRIPTION: | Two-cycle, two-cylinder engine, oil in fuel lubrication | ||||
| BORE: | 67.5 mm (2.657 in.) | ||||
| STROKE: | 61 mm (2.40 in.) | ||||
| DISPLACEMENT: | 436.5 cc (26.635 cu. in.) | ||||
| COMPRESSION RATIO: | Theoretical 9.6, effective 6.3 | ||||
| POWER OUTPUT: | 29.5 kw (40 HP) at 6000 rpm | ||||
| TORQUE MAX.: | 44.0 NM (32.5 ft. lbs.) at 6000 rpm | ||||
| MAXIMUM RPM: | 7000 RPM | ||||
| DIRECTION OF ROTATION: | Counter-clockwise, viewed towards PTO | ||||
| CYLINDER: | 2 light alloy cylinders w/ cast iron sleeves | ||||
| PISTON: | Aluminum cast piston with 2 rings | ||||
| PISTON/CYLINDER CLEARANCE: | 0.08- 0.09mm (.00315-.00354 in.) | ||||
| IGNITION SYSTEM: | Breakerless Ducati capacitor discharge ignition with magneto generator. | ||||
| GENERATOR OUTPUT: | AC 12V 110W + 30W | ||||
| RECTIFIER-REGULATOR: (optional) |
a.) #9103 requires minimum load 12 W (1 amp.) | ||||
| b.) #9251 requires no minimum load | |||||
| IGNITION TIMING: | 2.09 mm = .086" BTDC | ||||
| CONTACT POINT GAP: | 0.4 mm = .015" | ||||
| SPARK PLUG: | 12mm NGK B8ES | ||||
| ELECTRODE GAP: | .015" GAP | ||||
| CARBURETOR: | 1 X BING 36mm, with hand lever choke | ||||
| FUEL PUMP: | pneumatic fuel pump #6903 | ||||
| FUEL: | Regular gasoline, octane not below 90 unleaded | ||||
| LUBRICATION OF ENGINE: | Super two stroke oil (AV-2) | ||||
| MIXING RATIO: | 50 TO 1 (2%) | ||||
| STARTER: | Rewind starter optional: electric mag side without recoil option |
||||
| REDUCTION GEARBOX "B": | Reduction gear-box with Torsional shock absorber | ||||
| RATIOS: 2.00 to 1, 2.238 to 1, 2.58 to 1 | |||||
| DIRECTION OF PROP ROTATION: | Clockwise, viewed toward prop flange | ||||
| COOLING: | Air cooled by axial fan | ||||
| WEIGHTS: | Engine without carburetor, intake silencer, fuel pump | ||||
| Exhaust System...................... | |||||
| Carb With Rubber Socket......... 2.0 lbs.......( 0.9 kg.) | |||||
| Exhaust System (approx.)......... 10.8 lbs.......( 4.9 kg.) | |||||
| Electric Start Kit (Optional)..... 7.70 lbs.......( 3.5 kg.) | |||||
| Reduction Box "B" - Dry.............9.9 lbs.......(4.5 kg.) | |||||
|
For hours and hours of web video interviews on the world of ultralight aviation subscribe to the Ultralight Flyer web video magazine - Only $24.50 CDN (approximately $19.50 U.S.) per year gives your access to web video on ultralight aircraft, ultralight builders, ultralight manufacturers, designer, accessories and much, much more!
|
|||||
|
|
|||||
|
|||||
|
|||||
Ultralight
Aircraft News Magazine |
|
||||
|
Ultralight Aircraft News Web Magazine PO Box 1710 Holland Landing
Ontario Canada L9N 1P2 647-723-8767.
You may link to these pages or print
them out for your own personal use, but no part of this
publication may be copied or distributed, transmitted, transcribed,
stored in a retrieval system, or translated into any human or computer
language, in any form or by any means, electronic, mechanical,
manual, or otherwise, without the written permission of Dave
Loveman.
By copying or paraphrasing the intellectual
property on this site, you're automatically signing a binding contract
and agreeing to be billed $10,000 payable immediately. Copyright Ultralight News - Ultralight Flyer. ulnews@ultralightnews.com. |
|||||